| Monterey Bay Great Dane Club ~ Officers/Board Members ~ |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MBGDC Home | Officers/Board | Join MBGDC | Calendar | MBGDC Spit Rag | Education | Rescue | GDCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OFFICERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| President : Jean Bell | (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Great Danes Of Lore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Vice President : Lorraine Matherly (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Second Vice President : Allison Paxton (10) | Paxton Great Danes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BigNutt Ranch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treasurer : Jim Curnutt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corresponding Secretary : Lucretia Marcus (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording Secretary : Carrie Muir (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GDCA Delegate : Lucinda Harwin (10) | Payaso Great Danes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End of elected term in ( ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MBGDC BOARD MEMBERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Goldsmith (09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kathlees Davis | (09) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davishire Danes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barbara Garcia (09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (10) | BigNutt Danes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elizabeth Artle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ann English (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mary Vinciguerra (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End of elected term in ( ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click Here For A Club Expense Reimbursement Form |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click her for comments to contact the Webmistress | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||